Fall 2016 Schedule
Fall 2016 Anime Season
**Times are subject to change as deemed necessary by broadcasters and streaming services**
To see past schedules click HERE
All times are Central Time (GMT-5). Up to date as of 28Oct2016.
Legend | ||
CR = Crunchyroll | AN = AnimeNetwork | |
DS = Daisuki | AZ = Amazon |
–
Sunday | ||
1:00am | Monster Hunter Stories: Ride On | CR |
3:00am | Gundam Iron-Blooded Orphans 2 | CR DS |
9:00am | Show By Rock!! | CR |
10:00am | My Wife is the Student Council President+! | CR |
10:30am | Magic-kyun! Renaissance | CR |
11:00am | Touken Ranbu – Hanamaru | CR |
11:30am | Hagane Orchestra | CR |
1:30am | Long Riders! | DS |
2:15pm | Aooni The Blue Monster | CR |
6:00pm | Soul Buster | CR |
Monday | ||
5:55am | Puzzles and Dragons X | CR |
12:00pm | Gakuen Handsome | CR |
12:35pm | Trickster | CR |
1:05pm | Scorching Ping Pong Girls | CR |
5:15pm | Nyanbo! | CR |
Tuesday | ||
5:00am | Kaiju Girls | CR |
6:30am | JOKER | CR |
9:00am | Ninja Girl and Samurai Master | CR |
1:30pm | Magic of Stella | DS |
2:00pm | Natsume Yujin-cho 5 | CR |
2:30pm | NANBAKA | CR |
Matoi The Sacred Slayer | AN | |
Wednesday | ||
6:00am | Twin Star Exorcists | CR |
6:15am | TO BE A HERO | CR |
6:30am | Cheating Craft | CR |
9:40am | Teekyu 8 | CR |
9:50am | Mahou Shoujo Nante Moiidesukara 2 | CR |
9:55am | Anime De Training! Ex | CR |
10:15am | Crane Game Girls 2 | CR |
10:30am | Nazotokine | CR |
12:00pm | Sound! Euphonium 2 | CR |
12:00pm | Girlish Number | CR AN |
12:35pm | Bungo Stray Dogs 2 | CR |
1:05pm | Brave Witches | CR |
2:00pm | Case Closed | CR |
2:00pm | Yuri!!! On ICE | CR |
3:30pm | One Piece | FN HL |
Thursday | ||
5:55am | Naruto Shippuden | CR HL |
8:00am | FLIP FLAPPERS | CR AN |
9:00am | Regalia: The Three Sacred Stars | FN |
11:00am | Keijo!!!!!!!! | CR |
11:30am | ALL OUT! | CR |
12:15pm | Miss Bernard said. | CR |
Friday | ||
8:00am | Dream Festival! | CR |
9:30am | Drifters | CR |
11:30am | Jojo’s Bizarre Adventure | CR |
12:35pm | Losterage Incited WIXOSS | CR |
1:30pm | Haikyu!! 3 | CR |
6:30pm | Future Card Buddyfight | CR |
Saturday | ||
12:00am | Kiss Him, Not Me | CR |
6:00am | Time Bokan 24 | CR |
6:00am | ClassicaLoid | CR AN> |
8:30am | Bloodivores | CR |
9:00am | BBK/BRNK 2 | CR |
10:45am | Izetta The Last Witch | CR |
11:00am | WWW WAGNARIA | CR DS |
11:15am | Magical Girl Raising Project | CR |
11:30am | Occultic;Nine | CR DS |
12:00pm | March Comes In Like A Lion | CR DS |
12:00pm | Utano Princesama Legend Star | CR AN |
12:45pm | Sengokuchojyugiga | CR |
2:00pm | Poco’s Udon World | CR |
2:30pm | DAYS | CR |
2:45pm | Tiger Mask W | CR |
6:00pm | HEYBOT! | CR |
7:30pm | Folktales From Japan | CR |
8:40pm | Cardfight!! Vanguard G NEXT | CR DS |
–
Special Schedule Shows | ||
Ajin 2 | Release After Series End on Netflix | |
The Disastrous Life of Saiki K | Sunday-Thursday Releases on FN and DS |
–
Unscheduled Shows | ||
ViVid Strike | AZ | |
The Great Passage | AZ | |
Chi’s Sweet Home 2016 | AZ |
–
Unlicensed Shows | ||
Age 12 | ||
Digimon Universe | ||
Idol Memories | ||
Pokemon Sun and Moon | ||
Rainy Cocoa 3 | ||
Luger Code 1951 |
–